| Pteropodidae | ||
| Cynopterus brachyotis (Müller, 1838) | 2 | |
| Cynopterus horsfieldi Gray, 1843 | 1 | |
| Eidolon helvum (Kerr, 1872) | 2 | |
| Epomophorus gambianus (Ogilby, 1835) | 2 | |
| Epomophorus sp. | 2 | |
| Macroglossus minimus (Geoffroy, 1810) | 4 | |
| Megachiroptera sp. | 6 | |
| Pteropus giganteus Brunnich, 1782 | 1 | |
| Pteropus hypomelanus Temminck, 1853 | 1 | |
| Pteropus melanopogon Peters, 1867 ? | 1 | |
| Pteropus ornatus Gray, 1873 | 1 | |
| Pteropus poliocephalus Temminck, 1825 | 1 | |
| Pteropus rufus E. Geoffroy, 1803 | 1 | |
| Pteropus sp. | 4 | |
| Pteropus subniger (Kerr, 1792) | 1 | |
| Pteropus vampyrus Linné, 1758 | 3 | |
| Pteropus vetulus Jouan, 1863 | 2 | |
| Rousettus aegyptiacus (E. Geoffroy, 1810) | 9 | |
| Rhinopomatidae | ||
| Rhinopoma hardwickei Gray, 1831 | 3 | |
| Emballonuridae | ||
| Taphozous longimanus Hardwicke, 1825 | 2 | |
| Taphozous melanopogon Temminck, 1841 | 5 | |
| Megadermatidae | ||
| Megaderma lyra E. Geoffroy, 1810 | 2 | |
| Megaderma spasma (L., 1758) | 1 | |
| Rhinolophidae | ||
| Asellia tridens (E. Geoffroy, 1818) | 17 | |
| Hipposideros bicolor (Temminck, 1834) | 1 | |
| Hipposideros commersoni (E. Geoffroy, 1813) | 1 | |
| Rhinolophus rouxi Temminck, 1835 | 2 | |
| Rhinolophus euryale Blasius, 1853 | 35 | |
| Rhinolophus ferrumequinum (Schreber, 1774) | 96 | |
| Rhinolophus hipposideros (Bechstein, 1800) | 41 | |
| Rhinolophus mehelyi Matschie, 1901 | 7 | |
| Noctilionidae | ||
| Noctilio leporinus (Linné, 1758) | 2 | |
| Noctilio sp. | 1 | |
| Mormoopidae | ||
| Pteronotus parnellii (Gray, 1838) | 1 | |
| Phyllostomidae | ||
| Artibeus jamaicensis Leach 1821 | 3 | |
| Brachyphylla cavernarum Gray, 1834 | 2 | |
| Desmodus rotundus (E. Geoffroy, 1810) | 3 | |
| Glossophaga soricina (Pallas, 1766) | 2 | |
| Phyllostomus discolor Wagner, 1843 | 1 | |
| Phyllostomus hastatus (Pallas, 1767) | 2 | |
| Sturnira lilium (E. Geoffroy, 1810) | 1 | |
| Vespertilionidae | ||
| Barbastella barbastellus (Schreber, 1774) | 13 | |
| Eptesicus fuscus (Palisot de Beauvois, 1796) | 2 | |
| Eptesicus serotinus (Schreber, 1774) | 7 | |
| Hypsugo savii (Bonaparte, 1837) | 1 | |
| Kerivoula picta (Pallas, 1767) | 1 | |
| Lasiurus borealis (Müller, 1776) | 1 | |
| Lasiurus cinereus (Palisot de Beauvois, 1796) | 1 | |
| Murina leucogaster Milne-Edwards, 1872 | 1 | |
| Myotis bechsteini (Kuhl, 1817) | 8 | |
| Myotis blythi (Tomes, 1857) | 11 | |
| Myotis blythi omarii O. Thomas, 1905 | 10 | |
| Myotis brandti (Eversmann, 1845) | 1 | |
| Myotis capaccinii (Bonaparte, 1837) | 3 | |
| Myotis daubentoni (Kuhl, 1817) | 9 | |
| Myotis emarginatus (E. Geoffroy, 1806) | 27 | |
| Myotis goudoti (A. Smith, 1834) | 2 | |
| Myotis lucifugus (Le Conte, 1831) | 1 | |
| Myotis myotis (Borkhausen, 1797) | 72 | |
| Myotis myotis/blythi | 1 | |
| Myotis mystacinus (Kuhl, 1817) | 41 | |
| Myotis nathalinae Tupinier, 1977 | 25 | |
| Myotis nattereri (Kuhl, 1817) | 18 | |
| Myotis rosseti (Oey, 1951) | 9 | |
| Nyctalus leisleri (Kuhl, 1817) | 1 | |
| Nyctalus noctula (Schreber, 1774) | 11 | |
| Pipistrellus africanus (Rüppell, 1842) | 1 | |
| Pipistrellus kuhli (Natterer, 1817) | 21 | |
| Pipistrellus nathusii (Keyserling et Blasius, 1839) | 4 | |
| Pipistrellus pipistrellus (Schreber, 1774) | 18 | |
| Pipistrellus pipistrellus mediterraneus Cabrera, 1904 | 1 | |
| Plecotus auritus (Linné, 1758) | 26 | |
| Plecotus austriacus (Fischer, 1829) | 10 | |
| Plecotus sp. | 1 | |
| Scotophilus heathi (Horsefield, 1831) | 1 | |
| Scotophilus kuhli Leach 1822 | 15 | |
| Vespertilio murinus (=discolor) Linné, 1758 | 1 | |
| Miniopteridae | ||
| Miniopterus minor Peters, 1867 | 1 | |
| Miniopterus schreibersi (Natterer, 1817) | 61 | |
| Molossidae | ||
| Chaerephon plicata (Buchannan, 1800) | 1 | |
| Molossus ater E. Geoffroy, 1805 | 2 | |
| Molossus sp. | 3 | |
| Mormopterus jugularis (Peters, 1865) | 2 | |
| Tadarida brasiliensis (I. Geoffroy, 1824) | 1 | |
| Tadarida teniotis (Rafinesque, 1814) | 2 | |
| Microchiroptera sp | 8 | |
| 732 spécimens au total |